Sendai-Yamagata Line
Bus timetable
Bound for Yamagata (Weekdays)
Miyagi prefectural office |
---|
Sendai Station No.22 bus stop |
Hirosedori Ichibancho |
Yamagata prefectural office |
Nankomae |
Yamako Building |
Yamagata Station |
宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
× | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 8:42 | 8:50 | 8:58 | 9:10 | 9:25 | 9:40 | 9:55 | 10:05 | 10:20 | 10:35 | 10:45 | 11:00 | 11:10 | 11:20 | 11:35 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:25 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:25 | 16:40 | 16:50 | 17:00 | 17:10 | 17:18 | 17:26 | 17:34 | 17:42 | 17:50 | 18:00 | 18:08 | 18:18 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:20 |
6:10 | 6:25 | 6:40 | 6:50 | 7:00 | 7:12 | 7:20 | 7:27 | 7:35 | 7:45 | 8:02 | 8:20 | 8:30 | 8:45 | 8:52 | 9:00 | 9:08 | 9:20 | 9:35 | 9:50 | 10:05 | 10:15 | 10:30 | 10:45 | 10:55 | 11:10 | 11:20 | 11:30 | 11:45 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:35 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:35 | 16:50 | 17:00 | 17:10 | 17:20 | 17:28 | 17:36 | 17:44 | 17:52 | 18:00 | 18:10 | 18:18 | 18:28 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:30 |
6:15 | 6:30 | 6:45 | 6:55 | 7:05 | 7:17 | 7:25 | 7:32 | 7:40 | 7:50 | 8:07 | 8:25 | 8:35 | 8:50 | 8:57 | 9:05 | 9:13 | 9:25 | 9:40 | 9:55 | 10:10 | 10:20 | 10:35 | 10:50 | 11:00 | 11:15 | 11:25 | 11:35 | 11:50 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:40 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:40 | 16:55 | 17:05 | 17:15 | 17:25 | 17:33 | 17:41 | 17:49 | 17:57 | 18:05 | 18:15 | 18:23 | 18:33 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:35 |
7:05 | 7:20 | 7:35 | 7:45 | 7:55 | 8:07 | 8:15 | 8:22 | 8:30 | 8:40 | 8:57 | 9:15 | 9:25 | 9:40 | 9:47 | 9:55 | 10:03 | 10:15 | 10:30 | 10:45 | 11:00 | 11:10 | 11:25 | 11:40 | 11:50 | 12:05 | 12:15 | 12:25 | 12:40 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:30 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:30 | 17:45 | 17:55 | 18:05 | 18:15 | 18:23 | 18:31 | 18:39 | 18:47 | 18:55 | 19:05 | 19:13 | 19:23 | 19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:20 |
7:09 | 7:24 | 7:39 | 7:49 | 7:59 | 8:11 | 8:19 | 8:26 | 8:34 | 8:44 | 9:01 | 9:19 | 9:29 | 9:44 | 9:51 | 9:59 | 10:07 | 10:19 | 10:34 | 10:49 | 11:04 | 11:14 | 11:29 | 11:44 | 11:54 | 12:09 | 12:19 | 12:29 | 12:44 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:34 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:34 | 17:49 | 17:59 | 18:09 | 18:19 | 18:27 | 18:35 | 18:43 | 18:51 | 18:59 | 19:09 | 19:17 | 19:27 | 19:34 | 19:44 | 19:54 | 20:04 | 20:14 | 20:24 | 20:34 | 20:49 | 21:04 | 21:19 | 21:34 | 21:49 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:24 |
7:15 | 7:30 | 7:45 | 7:55 | 8:05 | 8:17 | 8:25 | 8:32 | 8:40 | 8:50 | 9:07 | 9:25 | 9:35 | 9:50 | 9:57 | 10:05 | 10:13 | 10:25 | 10:40 | 10:55 | 11:10 | 11:20 | 11:35 | 11:50 | 12:00 | 12:15 | 12:25 | 12:35 | 12:50 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:40 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:40 | 17:55 | 18:05 | 18:15 | 18:25 | 18:33 | 18:41 | 18:49 | 18:57 | 19:05 | 19:15 | 19:23 | 19:33 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | 20:30 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:30 |
7:17 | 7:32 | 7:47 | 7:57 | 8:07 | 8:19 | 8:27 | 8:34 | 8:42 | 8:52 | 9:09 | 9:27 | 9:37 | 9:52 | 9:59 | 10:07 | 10:15 | 10:27 | 10:42 | 10:57 | 11:12 | 11:22 | 11:37 | 11:52 | 12:02 | 12:17 | 12:27 | 12:37 | 12:52 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:42 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:42 | 17:57 | 18:07 | 18:17 | 18:27 | 18:35 | 18:43 | 18:51 | 18:59 | 19:07 | 19:17 | 19:25 | 19:35 | 19:42 | 19:52 | 20:02 | 20:12 | 20:22 | 20:32 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:57 | 23:12 | 23:27 | 23:37 |
Clicking on a bus stop name will display the map.
*"×" represents the buses are suspension of service.
*We operate on a Saturday, Sunday, and holiday schedule during August 13-16 and December 29-January 3.
Bound for Yamagata (Saturday, Sunday, and Holidays)
Miyagi prefectural office |
---|
Sendai Station No.22 bus stop |
Hirosedori Ichibancho |
Yamagata prefectural office |
Nankomae |
Yamako Building |
Yamagata Station |
宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
× | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:20 | 11:40 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:10 | 15:20 | 15:30 | 15:45 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:48 | 16:56 | 17:04 | 17:12 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 |
6:35 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:10 | 9:40 | 9:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:30 | 11:50 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 16:58 | 17:06 | 17:14 | 17:22 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 |
6:40 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:15 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:35 | 11:55 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:25 | 15:35 | 15:45 | 16:00 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:03 | 17:11 | 17:19 | 17:27 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 |
7:30 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 10:05 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:25 | 12:45 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:15 | 16:25 | 16:35 | 16:50 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:53 | 18:01 | 18:09 | 18:17 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 |
7:34 | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 10:09 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:29 | 12:49 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:19 | 16:29 | 16:39 | 16:54 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:57 | 18:05 | 18:13 | 18:21 | 18:29 | 18:39 | 18:49 | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 |
7:40 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:15 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:35 | 12:55 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:25 | 16:35 | 16:45 | 17:00 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:03 | 18:11 | 18:19 | 18:27 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 |
7:42 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:17 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:37 | 12:57 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:27 | 16:37 | 16:47 | 17:02 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:05 | 18:13 | 18:21 | 18:29 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:22 | 22:37 | 22:52 | 23:07 | 23:22 | 23:37 |
Clicking on a bus stop name will display the map.
*"×" represents the buses are suspension of service.
*We operate on a Saturday, Sunday, and holiday schedule during August 13-16 and December 29-January 3.
Bus fares
Section | One-way | Round trip ticket | Six-ride ticket |
---|---|---|---|
Sendai to Yamagata | 1,000 yen | 1,800 yen | 5,100 yen |
※Regular tickets for the Yamagata-Sendai Line are sold at the Yamako Yamagata station Information Center and at each Yamako Bus office.
No reservation required