Yamagata-Sendai Line
Bus timetable
Bound for Sendai (Weekdays)
Yamako Building No.3 bus stop |
---|
Yamagata Station No.1 bus stop |
Nankomae |
Yamagata prefectural office |
Hirosedori Ichibancho |
Sendai Station |
Miyagi prefectural office |
宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
× | × | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:50 | 6:10 | 6:20 | 6:30 | 6:35 | 6:40 | 6:45 | 6:50 | 6:54 | 6:58 | 7:02 | 7:06 | 7:10 | 7:15 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:25 | 8:35 | 8:45 | 8:55 | 9:05 | 9:15 | 9:25 | 9:35 | 9:45 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:15 | 12:25 | 12:40 | 13:00 | 13:20 | 13:30 | 13:40 | 13:55 | 14:10 | 14:20 | 14:30 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:15 | 16:25 | 16:40 | 16:50 | 17:00 | 17:10 | 17:25 | 17:35 | 17:45 | 18:00 | 18:10 | 18:25 | 18:35 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:25 | 20:50 | 21:10 | 21:30 | 21:50 |
5:53 | 6:13 | 6:23 | 6:33 | 6:38 | 6:43 | 6:48 | 6:53 | 6:57 | 7:01 | 7:05 | 7:09 | 7:13 | 7:18 | 7:23 | 7:33 | 7:43 | 7:53 | 8:03 | 8:13 | 8:28 | 8:38 | 8:48 | 8:58 | 9:08 | 9:18 | 9:28 | 9:38 | 9:48 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:18 | 12:28 | 12:43 | 13:03 | 13:23 | 13:33 | 13:43 | 13:58 | 14:13 | 14:23 | 14:33 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:18 | 16:28 | 16:43 | 16:53 | 17:03 | 17:13 | 17:28 | 17:38 | 17:48 | 18:03 | 18:13 | 18:28 | 18:38 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:28 | 20:53 | 21:13 | 21:33 | 21:53 |
5:58 | 6:18 | 6:28 | 6:38 | 6:43 | 6:48 | 6:53 | 6:58 | 7:02 | 7:06 | 7:10 | 7:14 | 7:18 | 7:23 | 7:28 | 7:38 | 7:48 | 7:58 | 8:08 | 8:18 | 8:33 | 8:43 | 8:53 | 9:03 | 9:13 | 9:23 | 9:33 | 9:43 | 9:53 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:23 | 12:33 | 12:48 | 13:08 | 13:28 | 13:38 | 13:48 | 14:03 | 14:18 | 14:28 | 14:38 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:23 | 16:33 | 16:48 | 16:58 | 17:08 | 17:18 | 17:33 | 17:43 | 17:53 | 18:08 | 18:18 | 18:33 | 18:43 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:08 | 20:33 | 20:58 | 21:18 | 21:38 | 21:58 |
6:02 | 6:22 | 6:32 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 | 7:06 | 7:10 | 7:14 | 7:18 | 7:22 | 7:27 | 7:32 | 7:42 | 7:52 | 8:02 | 8:12 | 8:22 | 8:37 | 8:47 | 8:57 | 9:07 | 9:17 | 9:27 | 9:37 | 9:47 | 9:57 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:27 | 12:37 | 12:52 | 13:12 | 13:32 | 13:42 | 13:52 | 14:07 | 14:22 | 14:32 | 14:42 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:27 | 16:37 | 16:52 | 17:02 | 17:12 | 17:22 | 17:37 | 17:47 | 17:57 | 18:12 | 18:22 | 18:37 | 18:47 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:12 | 20:37 | 21:02 | 21:22 | 21:42 | 22:02 |
6:56 | 7:16 | 7:26 | 7:36 | 7:41 | 7:46 | 7:51 | 7:56 | 8:00 | 8:04 | 8:08 | 8:12 | 8:16 | 8:21 | 8:26 | 8:36 | 8:46 | 8:56 | 9:06 | 9:16 | 9:31 | 9:41 | 9:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:21 | 13:31 | 13:46 | 14:06 | 14:26 | 14:36 | 14:46 | 15:01 | 15:16 | 15:26 | 15:36 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:21 | 17:31 | 17:46 | 17:56 | 18:06 | 18:16 | 18:31 | 18:41 | 18:51 | 19:06 | 19:16 | 19:31 | 19:41 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:31 | 21:56 | 22:16 | 22:36 | 22:56 |
7:01 | 7:21 | 7:31 | 7:41 | 7:46 | 7:51 | 7:56 | 8:01 | 8:05 | 8:09 | 8:13 | 8:17 | 8:21 | 8:26 | 8:31 | 8:41 | 8:51 | 9:01 | 9:11 | 9:21 | 9:36 | 9:46 | 9:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:26 | 13:36 | 13:51 | 14:11 | 14:31 | 14:41 | 14:51 | 15:06 | 15:21 | 15:31 | 15:41 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:26 | 17:36 | 17:51 | 18:01 | 18:11 | 18:21 | 18:36 | 18:46 | 18:56 | 19:11 | 19:21 | 19:36 | 19:46 | 19:56 | 20:11 | 20:26 | 20:41 | 20:56 | 21:11 | 21:36 | 22:01 | 22:21 | 22:41 | 23:01 |
7:06 | 7:26 | 7:36 | 7:46 | 7:51 | 7:56 | 8:01 | 8:06 | 8:10 | 8:14 | 8:18 | 8:22 | 8:26 | 8:31 | 8:36 | 8:46 | 8:56 | 9:06 | 9:16 | 9:26 | 9:41 | 9:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:31 | 13:41 | 13:56 | 14:16 | 14:36 | 14:46 | 14:56 | 15:11 | 15:26 | 15:36 | 15:46 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:31 | 17:41 | 17:56 | 18:06 | 18:16 | 18:26 | 18:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clicking on a bus stop name will display the map.
*"×" represents the buses are suspension of service.
*We operate on a Saturday, Sunday, and holiday schedule during August 13-16 and December 29-January 3.
Bound for Sendai (Saturday, Sunday, and Holidays)
Yamako Building No.3 bus stop |
---|
Yamagata Station No.1 bus stop |
Nankomae |
Yamagata prefectural office |
Hirosedori Ichibancho |
Sendai Station |
Miyagi prefectural office |
宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | 宮 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
× | × | × | × | × | × | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20 | 6:40 | 6:55 | 7:05 | 7:20 | 7:35 | 7:50 | 8:00 | 8:10 | 8:20 | 8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | 9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:10 | 14:20 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 |
6:23 | 6:43 | 6:58 | 7:08 | 7:23 | 7:38 | 7:53 | 8:03 | 8:13 | 8:23 | 8:33 | 8:43 | 8:53 | 9:03 | 9:13 | 9:23 | 9:33 | 9:43 | 9:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:13 | 14:23 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 |
6:28 | 6:48 | 7:03 | 7:13 | 7:28 | 7:43 | 7:58 | 8:08 | 8:18 | 8:28 | 8:38 | 8:48 | 8:58 | 9:08 | 9:18 | 9:28 | 9:38 | 9:48 | 9:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:18 | 14:28 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:38 | 21:58 |
6:32 | 6:52 | 7:07 | 7:17 | 7:32 | 7:47 | 8:02 | 8:12 | 8:22 | 8:32 | 8:42 | 8:52 | 9:02 | 9:12 | 9:22 | 9:32 | 9:42 | 9:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:22 | 14:32 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 |
7:26 | 7:46 | 8:01 | 8:11 | 8:26 | 8:41 | 8:56 | 9:06 | 9:16 | 9:26 | 9:36 | 9:46 | 9:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:16 | 15:26 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 |
7:31 | 7:51 | 8:06 | 8:16 | 8:31 | 8:46 | 9:01 | 9:11 | 9:21 | 9:31 | 9:41 | 9:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:21 | 15:31 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 |
7:36 | 7:56 | 8:11 | 8:21 | 8:36 | 8:51 | 9:06 | 9:16 | 9:26 | 9:36 | 9:46 | 9:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:26 | 15:36 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clicking on a bus stop name will display the map.
*"×" represents the buses are suspension of service.
*We operate on a Saturday, Sunday, and holiday schedule during August 13-16 and December 29-January 3.
Bus fares
Section | One-way | Round trip ticket | Six-ride ticket |
---|---|---|---|
Yamagata to Sendai | 1,000 yen | 1,800 yen | 5,100 yen |
※Regular tickets for the Yamagata-Sendai line are sold at the Yamako Yamagata station Information Center and at each Yamako Bus office.
No reservation required